Football club and player rankings
The best clubs and players in world football, ranked every nightOur own rankings, over the last twelve months of club football. Every result in 131,441 matches, weighed by who it came against and where. The top 50 of each, free to read; every ranked club and player by API.
The best defenders in Greece
Ranked over the twelve months to 29 October 2026. Narrow it to a country and it shows that country's best, with each player's place in the world beside it.
| 1 | new | LR L. RotaAEK Athens FC · GRE · 240 in the world | DEF | 3,599 | 0 | 9 | 59.4 | Open |
| 2 | new | DC D. CalabriaPanathinaikos · GRE · 347 in the world | DEF | 3,108 | 5 | 5 | 56.5 | Open |
| 3 | new | FR Filipe RelvasAEK Athens FC · GRE · 501 in the world | DEF | 3,856 | 2 | 1 | 53.9 | Open |
| 4 | new | SP S. PiliosAEK Athens FC · GRE · 661 in the world | DEF | 2,981 | 1 | 5 | 51.6 | Open |
| 5 | new | F FabianoAris Thessalonikis · GRE · 712 in the world | DEF | 1,890 | 5 | 0 | 51.0 | Open |
| 6 | new | ZS Z. SmajlovićOlympiakos Piraeus · GRE · 761 in the world | DEF | 1,506 | 1 | 1 | 50.5 | Open |
| 7 | new | LP L. PirolaOlympiakos Piraeus · GRE · 816 in the world | DEF | 2,883 | 1 | 1 | 49.9 | Open |
| 8 | new | PR P. RetsosOlympiakos Piraeus · GRE · 935 in the world | DEF | 3,159 | 1 | 0 | 48.9 | Open |
| 9 | new | SO S. OnyemaechiOlympiakos Piraeus · GRE · 978 in the world | DEF | 1,735 | 0 | 0 | 48.5 | Open |
| 10 | new | GM G. MichailidisPAOK · GRE · 1,093 in the world | DEF | 2,538 | 1 | 0 | 47.6 | Open |
| 11 | new | SV S. de VrijPanathinaikos · GRE · 1,112 in the world | DEF | 2,256 | 1 | 1 | 47.4 | Open |
| 12 | new | HM H. MoukoudiAEK Athens FC · GRE · 1,188 in the world | DEF | 3,267 | 5 | 0 | 46.8 | Open |
| 13 | new | GK G. KiriakopoulosPanathinaikos · GRE · 1,198 in the world | DEF | 3,265 | 1 | 4 | 46.7 | Open |
| 14 | new | AB A. BabaPAOK · GRE · 1,535 in the world | DEF | 2,698 | 3 | 3 | 44.4 | Open |
| 15 | new | RV R. van DrongelenPanathinaikos · GRE · 1,578 in the world | DEF | 3,632 | 0 | 0 | 44.1 | Open |
| 16 | new | NT N. TiknizyanOlympiakos Piraeus · GRE · 2,029 in the world | DEF | 2,736 | 0 | 4 | 41.9 | Open |
| 17 | new | SI Sverrir IngasonPanathinaikos · GRE · 2,176 in the world | DEF | 1,569 | 0 | 0 | 41.2 | Open |
| 18 | new | TT Triantafyllos TsaprasPanathinaikos · GRE · 2,569 in the world | DEF | 2,407 | 1 | 7 | 39.5 | Open |
| 19 | new | EP Erik Palmer BrownPanathinaikos · GRE · 2,588 in the world | DEF | 1,647 | 0 | 0 | 39.5 | Open |
| 20 | new | JK J. KennyPAOK · GRE · 2,868 in the world | DEF | 2,751 | 0 | 3 | 38.4 | Open |
| 21 | new | AS A. Salah-EddinePanathinaikos · GRE · 2,972 in the world | DEF | 1,154 | 0 | 0 | 38.1 | Open |
| 22 | new | MM M. MountesAtromitos · GRE · 3,244 in the world | DEF | 1,758 | 0 | 1 | 37.2 | Open |
| 23 | new | PH P. HatzidiakosPAOK · GRE · 3,266 in the world | DEF | 1,527 | 1 | 1 | 37.1 | Open |
| 24 | new | PL P. LiagasLevadiakos · GRE · 3,396 in the world | DEF | 2,061 | 2 | 1 | 36.7 | Open |
| 25 | new | KK K. KaïbouéIraklis 1908 · GRE · 3,674 in the world | DEF | 1,972 | 3 | 2 | 35.8 | Open |
| 26 | new | DC Diego CostaPAOK · GRE · 3,748 in the world | DEF | 1,655 | 1 | 0 | 35.6 | Open |
| 27 | new | GK Georgios KatrisPanathinaikos · GRE · 3,840 in the world | DEF | 1,054 | 0 | 0 | 35.3 | Open |
| 28 | new | BG Borja GonzálezOFI · GRE · 3,878 in the world | DEF | 1,101 | 0 | 5 | 35.2 | Open |
| 29 | new | GK G. KargasVolos NFC · GRE · 4,071 in the world | DEF | 2,286 | 2 | 0 | 34.6 | Open |
| 30 | new | DC David CarmoOlympiakos Piraeus · GRE · 4,107 in the world | DEF | 1,460 | 1 | 0 | 34.5 | Open |
| 31 | new | M MansurAtromitos · GRE · 4,368 in the world | DEF | 1,534 | 3 | 0 | 33.8 | Open |
| 32 | new | AP A. PanteaLevadiakos · GRE · 4,813 in the world | DEF | 1,678 | 0 | 3 | 32.7 | Open |
| 33 | new | IS Issiaga SyllaAsteras Tripolis · GRE · 4,904 in the world | DEF | 1,434 | 0 | 1 | 32.5 | Open |
| 34 | new | YR Y. RocheIraklis 1908 · GRE · 4,969 in the world | DEF | 2,160 | 1 | 1 | 32.3 | Open |
| 35 | new | DS D. StavrópoulosAtromitos · GRE · 5,143 in the world | DEF | 2,880 | 2 | 0 | 31.9 | Open |
| 36 | new | GG G. GranathPanetolikos · GRE · 5,510 in the world | DEF | 2,211 | 3 | 0 | 31.0 | Open |
| 37 | new | JP J. PétrisAris Thessalonikis · GRE · 5,603 in the world | DEF | 1,001 | 1 | 1 | 30.8 | Open |
| 38 | new | AM Alex MéndezAsteras Tripolis · GRE · 5,752 in the world | DEF | 1,538 | 0 | 2 | 30.4 | Open |
| 39 | new | IT I. TsivelekidisLevadiakos · GRE · 5,819 in the world | DEF | 970 | 0 | 1 | 30.3 | Open |
| 40 | new | CS Carles SoriaIraklis 1908 · GRE · 5,827 in the world | DEF | 1,618 | 0 | 5 | 30.3 | Open |
| 41 | new | OR O. RichardsAris Thessalonikis · GRE · 5,879 in the world | DEF | 1,162 | 0 | 0 | 30.1 | Open |
| 42 | new | E ElustondoPAOK · GRE · 6,316 in the world | DEF | 1,080 | 0 | 1 | 29.1 | Open |
| 43 | new | CJ C. JoliboisKifisia · GRE · 6,580 in the world | DEF | 1,731 | 2 | 2 | 28.6 | Open |
| 44 | new | MT Marios TsaousisPanserraikos · GRE · 6,845 in the world | DEF | 1,903 | 2 | 1 | 28.0 | Open |
| 45 | new | LK L. KojićPanetolikos · GRE · 6,911 in the world | DEF | 1,929 | 0 | 0 | 27.9 | Open |
| 46 | new | GK G. KotsirasAsteras Tripolis · GRE · 6,973 in the world | DEF | 1,340 | 0 | 0 | 27.8 | Open |
| 47 | new | MV M. VichosLevadiakos · GRE · 6,980 in the world | DEF | 2,817 | 2 | 0 | 27.8 | Open |
| 48 | new | R RodriguesKalamata · GRE · 7,153 in the world | DEF | 1,159 | 0 | 0 | 27.4 | Open |
| 49 | new | UI Uroš IgnjatovićKalamata · GRE · 7,354 in the world | DEF | 1,187 | 0 | 2 | 27.0 | Open |
| 50 | new | KK K. KostoulasOFI · GRE · 7,366 in the world | DEF | 2,085 | 1 | 2 | 27.0 | Open |
Four things decide a place
Our method is our own and we keep the detail to ourselves. This is what goes into it, in plain words.
Results
Every win, draw and defeat, and by how much. A club is judged on what it did, not on its name or its wage bill.
Who it came against
Beating a strong side counts for more than beating a weak one, and the level of the competition counts too, so a European night weighs what it should.
How recent
Twelve months, rolling, with the latest matches counting for the most. Last spring still matters; last week matters more.
For players, the minutes
What a player did with his time on the pitch, judged against others in the same role, at the level he did it, and how his side fared while he played.
The same rankings, one call away
Four endpoints on the Live & Archive plan. Pick one to see the call and what it answers tonight.
Put the rankings in your own product
Every ranked club and player, by country, competition, club or role, with a history you can chart. Rebuilt every night before you wake up.