The free key reads yesterday again: our one-month trial of today on the free key has finished. Read the changelog
ALG

U21 League 1 2022/23

Every result, the table as it finished, and the price each match went off at. 239 matches played between August 2022 and July 2023.

239Matches
698Goals
2.92Per game
43.5%Home wins
93%Priced at kickoff
CS Constantine U21Top of the table

Final table 16 clubs

Computed from the match rows below, three points for a win. Ask the API for it as it stood on any date of the season and you get the table as it actually was that morning, not this one filtered.

#ClubPWDLGDPts
1 CCUCS Constantine U21 30 23 4 3 +44 73
2 CBUCR Belouizdad U21 30 17 11 2 +35 62
3 MAUMC Alger U21 30 17 9 4 +30 60
4 UAUUSM Alger U21 30 17 8 5 +25 59
5 JSUJS Saoura U21 30 16 10 4 +29 58
6 ESUES Sétif U21 30 14 5 11 +12 47
7 JKUJS Kabylie U21 30 13 6 11 +13 45
8 PAUParadou AC U21 30 12 8 10 -1 44
9 EBUEl Bayadh U21 30 12 7 11 +1 43
10 UBUUS Biskra U21 30 7 12 11 -6 33
11 ACUASO Chlef U21 30 7 10 13 -10 31
12 NMUNC Magra U21 30 6 9 15 -14 27
13 RAURC Arbaâ U21 29 6 6 17 -28 24
14 KUKhenchela U21 30 5 8 17 -17 23
15 HCLHB Chelghoum Laïd U21 30 6 3 21 -45 21
16 MOUMC Oran U21 29 0 6 23 -68 6

How the season went

Every figure counted from the matches, not typed in.

Goals per game
2.92
698 goals. 52.7% of matches went over 2.5.
Home advantage
43.5%
Draws 25.5%, away wins 31%.
Half-time lead held
75%
From 140 matches where someone led at the break.
1–1 36 · 15.1%
1–0 24 · 10%
1–2 17 · 7.1%
0–1 17 · 7.1%
3–0 14 · 5.9%
2–0 14 · 5.9%

Results 240

The three prices are what the market showed at kickoff. The shortest is highlighted, so you can see at a glance where the market was wrong.

Wednesday 12 July 2023
18:00 ASO Chlef U21 0 – 1 Khenchela U21 — — —
17:00 MC Alger U21 3 – 3 El Bayadh U21 1.36 5.24 8.93
17:00 RC Arbaâ U21 3 – 2 Paradou AC U21 — — —
17:00 NC Magra U21 0 – 1 HB Chelghoum Laïd U21 — — —
17:00 CR Belouizdad U21 3 – 0 JS Kabylie U21 1.59 4.30 5.67
17:00 CS Constantine U21 1 – 0 USM Alger U21 1.72 4.40 4.30
09:00 JS Saoura U21 3 – 2 ES Sétif U21 2.00 3.70 3.82
09:00 US Biskra U21 1 – 1 MC Oran U21 1.23 6.00 11.50
Saturday 8 July 2023
18:00 ES Sétif U21 2 – 0 MC Alger U21 2.94 3.58 2.58
18:00 MC Oran U21 1 – 1 JS Saoura U21 18.50 7.60 1.15
18:00 JS Kabylie U21 4 – 1 NC Magra U21 1.42 4.60 7.00
18:00 USM Alger U21 3 – 3 ASO Chlef U21 1.36 5.90 10.00
17:00 Paradou AC U21 0 – 0 US Biskra U21 1.54 4.21 6.25
17:00 HB Chelghoum Laïd U21 0 – 2 RC Arbaâ U21 — — —
17:00 Khenchela U21 0 – 1 CR Belouizdad U21 4.43 4.15 1.70
17:00 El Bayadh U21 2 – 0 CS Constantine U21 — — —
Saturday 24 June 2023
17:00 MC Alger U21 3 – 0 MC Oran U21 1.03 18.00 44.00
17:00 US Biskra U21 1 – 0 HB Chelghoum Laïd U21 1.28 5.50 9.56
17:00 RC Arbaâ U21 1 – 2 JS Kabylie U21 — — —
17:00 NC Magra U21 2 – 1 Khenchela U21 2.42 3.60 3.16
17:00 ES Sétif U21 4 – 2 El Bayadh U21 1.66 4.50 6.25
17:00 CR Belouizdad U21 3 – 1 USM Alger U21 1.77 4.00 4.16
17:00 ASO Chlef U21 3 – 5 CS Constantine U21 7.30 5.25 1.44
10:00 JS Saoura U21 5 – 2 Paradou AC U21 — — —
Sunday 18 June 2023
19:00 JS Kabylie U21 0 – 1 US Biskra U21 1.46 4.33 7.00
16:45 Paradou AC U21 2 – 3 MC Alger U21 3.19 3.34 2.48
16:45 Khenchela U21 6 – 0 RC Arbaâ U21 1.85 3.91 4.20
16:45 CS Constantine U21 4 – 4 CR Belouizdad U21 1.80 4.18 5.22
16:45 USM Alger U21 2 – 1 NC Magra U21 1.22 6.95 15.00
10:00 MC Oran U21 1 – 3 ES Sétif U21 9.90 5.72 1.28
10:00 HB Chelghoum Laïd U21 2 – 0 JS Saoura U21 13.75 7.80 1.19
10:00 El Bayadh U21 2 – 0 ASO Chlef U21 1.80 3.70 4.30
Wednesday 14 June 2023
10:00 JS Saoura U21 2 – 1 JS Kabylie U21 1.80 3.98 5.25
Monday 12 June 2023
16:00 ES Sétif U21 2 – 2 Paradou AC U21 2.02 4.45 5.00
16:00 MC Alger U21 5 – 0 HB Chelghoum Laïd U21 1.14 21.03 33.00
16:00 US Biskra U21 1 – 0 Khenchela U21 1.93 3.83 4.82
16:00 MC Oran U21 0 – 1 El Bayadh U21 7.80 5.57 1.45
16:00 CR Belouizdad U21 0 – 0 ASO Chlef U21 1.20 7.50 15.91
16:00 NC Magra U21 0 – 4 CS Constantine U21 6.72 5.10 1.45
16:00 RC Arbaâ U21 1 – 2 USM Alger U21 7.32 5.00 1.55
Wednesday 7 June 2023
16:00 Paradou AC U21 1 – 0 MC Oran U21 1.09 12.00 27.00
16:00 HB Chelghoum Laïd U21 0 – 7 ES Sétif U21 7.30 5.55 1.41
16:00 JS Kabylie U21 0 – 1 MC Alger U21 2.39 3.30 3.39
16:00 Khenchela U21 2 – 2 JS Saoura U21 — — —
16:00 CS Constantine U21 6 – 1 RC Arbaâ U21 1.10 11.00 25.00
16:00 USM Alger U21 1 – 0 US Biskra U21 — — —
10:00 ASO Chlef U21 4 – 1 NC Magra U21 2.20 3.70 3.15
Tuesday 6 June 2023
10:00 El Bayadh U21 2 – 2 CR Belouizdad U21 5.40 4.05 1.74
Monday 29 May 2023
16:00 MC Oran U21 0 – 0 HB Chelghoum Laïd U21 2.57 4.00 2.85
16:00 ES Sétif U21 0 – 1 JS Kabylie U21 2.46 3.81 2.70
16:00 MC Alger U21 1 – 1 Khenchela U21 1.30 7.01 11.49
16:00 Paradou AC U21 1 – 2 El Bayadh U21 1.57 4.94 6.87
16:00 NC Magra U21 0 – 2 CR Belouizdad U21 5.40 4.20 1.69
16:00 RC Arbaâ U21 3 – 2 ASO Chlef U21 2.45 3.62 3.15
16:00 US Biskra U21 1 – 3 CS Constantine U21 5.50 4.20 1.57
16:00 JS Saoura U21 0 – 0 USM Alger U21 2.12 3.60 3.50
Tuesday 16 May 2023
18:00 JS Kabylie U21 8 – 0 MC Oran U21 1.08 15.37 34.00
18:00 USM Alger U21 0 – 1 MC Alger U21 1.98 3.74 3.80
17:00 ASO Chlef U21 0 – 0 US Biskra U21 2.01 3.69 3.60
16:00 HB Chelghoum Laïd U21 0 – 3 Paradou AC U21 6.85 4.70 1.62
16:00 Khenchela U21 0 – 1 ES Sétif U21 2.71 3.80 2.67
16:00 El Bayadh U21 1 – 0 NC Magra U21 2.20 3.70 3.49
16:00 CR Belouizdad U21 2 – 1 RC Arbaâ U21 1.21 7.68 17.00
16:00 CS Constantine U21 4 – 1 JS Saoura U21 1.66 4.10 6.09
Sunday 9 April 2023
15:45 US Biskra U21 1 – 1 CR Belouizdad U21 5.46 3.80 1.67
Thursday 6 April 2023
22:00 MC Oran U21 1 – 2 Khenchela U21 5.25 4.21 1.70
22:00 ES Sétif U21 0 – 2 USM Alger U21 3.25 3.59 2.25
22:00 JS Saoura U21 3 – 1 ASO Chlef U21 1.33 5.50 10.50
15:45 HB Chelghoum Laïd U21 3 – 1 El Bayadh U21 5.24 4.42 1.71
15:45 Paradou AC U21 1 – 2 JS Kabylie U21 1.81 3.84 4.42
15:45 RC Arbaâ U21 1 – 1 NC Magra U21 2.68 3.30 2.80
15:45 MC Alger U21 2 – 0 CS Constantine U21 2.82 3.38 2.87
Thursday 30 March 2023
22:00 JS Kabylie U21 3 – 0 HB Chelghoum Laïd U21 1.21 7.41 16.13
22:00 USM Alger U21 4 – 0 MC Oran U21 1.07 16.00 35.33
15:45 Khenchela U21 1 – 3 Paradou AC U21 3.65 3.80 2.10
15:45 El Bayadh U21 4 – 1 RC Arbaâ U21 2.12 3.50 4.21
15:45 NC Magra U21 1 – 1 US Biskra U21 1.88 3.50 4.43
15:45 CR Belouizdad U21 2 – 2 JS Saoura U21 1.76 3.80 4.90
15:45 ASO Chlef U21 1 – 4 MC Alger U21 3.49 3.24 2.50
15:45 CS Constantine U21 3 – 1 ES Sétif U21 1.45 4.83 8.40
Thursday 16 March 2023
14:00 HB Chelghoum Laïd U21 1 – 0 Khenchela U21 4.60 3.90 1.92
14:00 JS Kabylie U21 4 – 1 El Bayadh U21 2.05 3.44 3.91
14:00 US Biskra U21 1 – 1 RC Arbaâ U21 1.96 3.48 3.91
14:00 MC Oran U21 0 – 2 CS Constantine U21 33.00 10.75 1.13
14:00 Paradou AC U21 2 – 1 USM Alger U21 3.35 3.45 2.54
10:00 ES Sétif U21 1 – 2 ASO Chlef U21 1.70 3.80 5.47
09:00 MC Alger U21 0 – 0 CR Belouizdad U21 3.05 3.15 3.09
09:00 JS Saoura U21 2 – 1 NC Magra U21 1.31 5.30 10.00
Sunday 12 March 2023
14:00 El Bayadh U21 1 – 1 US Biskra U21 2.74 3.26 3.36
Saturday 11 March 2023
14:00 CS Constantine U21 4 – 0 Paradou AC U21 1.64 4.10 6.00
14:00 Khenchela U21 1 – 1 JS Kabylie U21 3.26 3.70 2.35
14:00 NC Magra U21 1 – 1 MC Alger U21 3.94 3.49 2.05
14:00 CR Belouizdad U21 2 – 1 ES Sétif U21 1.37 5.00 9.00
14:00 USM Alger U21 6 – 2 HB Chelghoum Laïd U21 1.31 6.50 17.00
09:00 ASO Chlef U21 3 – 0 MC Oran U21 1.36 5.95 10.00
Friday 10 March 2023
09:00 RC Arbaâ U21 1 – 2 JS Saoura U21 4.70 3.64 1.80
Thursday 23 February 2023
14:00 Khenchela U21 4 – 4 El Bayadh U21 2.55 3.49 2.97
14:00 JS Saoura U21 1 – 1 US Biskra U21 1.30 5.50 12.00
14:00 MC Alger U21 1 – 0 RC Arbaâ U21 1.34 5.40 11.00
14:00 ES Sétif U21 1 – 0 NC Magra U21 1.80 3.80 4.30
14:00 MC Oran U21 0 – 4 CR Belouizdad U21 24.00 8.86 1.14
14:00 Paradou AC U21 3 – 0 ASO Chlef U21 1.59 4.20 5.75
14:00 HB Chelghoum Laïd U21 1 – 4 CS Constantine U21 37.00 13.00 1.06
14:00 JS Kabylie U21 1 – 1 USM Alger U21 2.69 3.38 2.68
Thursday 16 February 2023
14:00 JS Saoura U21 3 – 0 El Bayadh U21 1.30 5.94 12.85
14:00 US Biskra U21 0 – 2 MC Alger U21 3.70 3.39 2.18
14:00 RC Arbaâ U21 3 – 1 ES Sétif U21 3.82 3.91 2.03
14:00 NC Magra U21 4 – 1 MC Oran U21 1.30 6.17 11.90
14:00 CR Belouizdad U21 1 – 3 Paradou AC U21 1.38 4.63 9.31
14:00 ASO Chlef U21 1 – 0 HB Chelghoum Laïd U21 1.46 5.13 9.00
14:00 CS Constantine U21 2 – 2 JS Kabylie U21 1.42 4.82 8.42
14:00 USM Alger U21 4 – 1 Khenchela U21 1.30 5.86 11.50
Thursday 9 February 2023
14:00 MC Alger U21 1 – 1 JS Saoura U21 2.25 3.40 3.81
14:00 ES Sétif U21 1 – 0 US Biskra U21 1.68 3.90 5.50
14:00 MC Oran U21 2 – 2 RC Arbaâ U21 4.90 4.00 1.72
14:00 Paradou AC U21 1 – 1 NC Magra U21 1.97 3.91 5.76
14:00 HB Chelghoum Laïd U21 1 – 2 CR Belouizdad U21 23.00 8.55 1.14
14:00 JS Kabylie U21 1 – 0 ASO Chlef U21 2.15 3.65 4.31
14:00 Khenchela U21 1 – 1 CS Constantine U21 7.50 4.36 1.51
14:00 El Bayadh U21 0 – 1 USM Alger U21 — — —
Friday 23 December 2022
14:00 MC Oran U21 0 – 3 US Biskra U21 5.50 4.38 1.65
14:00 HB Chelghoum Laïd U21 1 – 3 NC Magra U21 5.00 4.27 2.30
14:00 JS Kabylie U21 1 – 2 CR Belouizdad U21 3.50 3.70 2.09
14:00 Khenchela U21 1 – 1 ASO Chlef U21 2.20 3.69 3.50
14:00 USM Alger U21 0 – 1 CS Constantine U21 2.40 3.60 2.92
09:00 El Bayadh U21 0 – 1 MC Alger U21 — — —
09:00 ES Sétif U21 2 – 1 JS Saoura U21 2.49 3.37 2.95
09:00 Paradou AC U21 1 – 0 RC Arbaâ U21 1.34 5.14 7.91
Friday 16 December 2022
14:00 US Biskra U21 1 – 2 Paradou AC U21 — — —
14:00 RC Arbaâ U21 3 – 0 HB Chelghoum Laïd U21 2.58 3.30 2.79
14:00 NC Magra U21 1 – 0 JS Kabylie U21 4.80 3.65 1.90
14:00 ASO Chlef U21 0 – 2 USM Alger U21 5.50 4.10 1.84
09:00 JS Saoura U21 5 – 1 MC Oran U21 1.08 12.60 38.00
09:00 CR Belouizdad U21 4 – 1 Khenchela U21 1.41 6.48 14.39
09:00 CS Constantine U21 5 – 3 El Bayadh U21 1.37 5.03 9.26
Thursday 15 December 2022
14:00 MC Alger U21 1 – 0 ES Sétif U21 2.03 3.35 3.91
Saturday 10 December 2022
14:00 MC Oran U21 0 – 6 MC Alger U21 7.69 5.00 1.37
14:00 HB Chelghoum Laïd U21 1 – 3 US Biskra U21 2.41 3.19 3.10
14:00 JS Kabylie U21 1 – 0 RC Arbaâ U21 1.71 4.45 6.00
14:00 Khenchela U21 1 – 2 NC Magra U21 2.26 3.49 3.01
14:00 USM Alger U21 1 – 1 CR Belouizdad U21 2.45 2.99 3.28
09:00 Paradou AC U21 1 – 1 JS Saoura U21 3.64 3.60 2.42
09:00 El Bayadh U21 2 – 0 ES Sétif U21 — — —
09:00 CS Constantine U21 4 – 1 ASO Chlef U21 1.31 5.75 10.41
Saturday 3 December 2022
14:00 ES Sétif U21 2 – 1 MC Oran U21 1.26 6.62 14.22
14:00 US Biskra U21 1 – 2 JS Kabylie U21 — — —
14:00 RC Arbaâ U21 0 – 1 Khenchela U21 2.36 3.65 3.06
14:00 ASO Chlef U21 2 – 3 El Bayadh U21 2.56 3.28 2.74
14:00 NC Magra U21 0 – 1 USM Alger U21 4.24 3.60 2.90
10:00 MC Alger U21 0 – 0 Paradou AC U21 2.17 3.59 3.99
09:00 JS Saoura U21 3 – 0 HB Chelghoum Laïd U21 1.26 6.32 12.00
09:00 CR Belouizdad U21 1 – 1 CS Constantine U21 2.05 3.59 3.95
Saturday 12 November 2022
14:00 HB Chelghoum Laïd U21 0 – 1 MC Alger U21 4.28 3.46 1.80
14:00 ASO Chlef U21 0 – 0 CR Belouizdad U21 5.90 3.90 1.71
14:00 CS Constantine U21 2 – 1 NC Magra U21 1.37 5.50 12.00
14:00 USM Alger U21 3 – 1 RC Arbaâ U21 1.39 6.85 15.23
09:00 Paradou AC U21 0 – 2 ES Sétif U21 2.55 3.68 3.07
09:00 JS Kabylie U21 2 – 3 JS Saoura U21 2.90 3.41 2.53
09:00 Khenchela U21 1 – 2 US Biskra U21 1.95 3.55 4.26
09:00 El Bayadh U21 3 – 0 MC Oran U21 1.41 5.50 11.50
Saturday 5 November 2022
14:00 MC Alger U21 2 – 0 JS Kabylie U21 2.40 3.69 3.00
14:00 US Biskra U21 1 – 1 USM Alger U21 5.25 3.93 1.62
10:00 RC Arbaâ U21 1 – 3 CS Constantine U21 7.30 4.73 1.54
09:00 MC Oran U21 0 – 2 Paradou AC U21 4.70 4.01 1.87
09:00 ES Sétif U21 2 – 2 HB Chelghoum Laïd U21 1.43 5.16 9.37
09:00 JS Saoura U21 4 – 0 Khenchela U21 1.31 6.68 14.91
09:00 CR Belouizdad U21 2 – 0 El Bayadh U21 1.34 6.00 12.00
09:00 NC Magra U21 0 – 0 ASO Chlef U21 2.47 3.30 3.61
Thursday 20 October 2022
15:00 HB Chelghoum Laïd U21 3 – 0 MC Oran U21 2.00 3.80 4.06
15:00 JS Kabylie U21 1 – 1 ES Sétif U21 2.17 3.38 3.48
15:00 Khenchela U21 0 – 0 MC Alger U21 3.15 3.59 2.32
15:00 El Bayadh U21 1 – 1 Paradou AC U21 2.57 3.60 2.68
15:00 CR Belouizdad U21 1 – 1 NC Magra U21 1.22 7.79 16.43
15:00 ASO Chlef U21 0 – 0 RC Arbaâ U21 1.68 4.02 4.92
15:00 USM Alger U21 1 – 1 JS Saoura U21 1.86 4.01 4.32
10:00 CS Constantine U21 1 – 0 US Biskra U21 1.24 7.09 21.55
Saturday 15 October 2022
10:00 JS Saoura U21 3 – 0 CS Constantine U21 3.15 3.41 2.46
Thursday 13 October 2022
15:00 Paradou AC U21 1 – 1 HB Chelghoum Laïd U21 1.30 5.75 8.53
15:00 MC Oran U21 1 – 1 JS Kabylie U21 7.60 4.86 1.54
15:00 NC Magra U21 1 – 3 El Bayadh U21 2.13 3.61 3.30
15:00 RC Arbaâ U21 1 – 4 CR Belouizdad U21 8.62 5.54 1.45
15:00 US Biskra U21 1 – 1 ASO Chlef U21 2.74 3.60 2.84
15:00 MC Alger U21 1 – 1 USM Alger U21 3.17 3.46 2.30
10:00 ES Sétif U21 2 – 0 Khenchela U21 1.53 4.63 6.85
Friday 7 October 2022
15:30 El Bayadh U21 2 – 0 HB Chelghoum Laïd U21 1.75 4.18 4.42
15:30 Khenchela U21 4 – 1 MC Oran U21 1.68 4.00 5.22
15:30 ASO Chlef U21 1 – 0 JS Saoura U21 3.78 3.48 2.05
Thursday 6 October 2022
16:00 USM Alger U21 3 – 2 ES Sétif U21 1.67 3.92 4.80
15:30 JS Kabylie U21 1 – 1 Paradou AC U21 1.90 3.66 3.76
15:30 NC Magra U21 0 – 0 RC Arbaâ U21 2.17 3.84 3.70
15:30 CR Belouizdad U21 2 – 0 US Biskra U21 1.35 6.00 10.59
15:30 CS Constantine U21 1 – 0 MC Alger U21 1.37 5.25 7.10
Sunday 2 October 2022
17:00 JS Saoura U21 1 – 1 CR Belouizdad U21 1.87 3.38 4.18
Friday 30 September 2022
17:00 MC Oran U21 1 – 3 USM Alger U21 8.00 5.12 1.43
16:00 HB Chelghoum Laïd U21 2 – 4 JS Kabylie U21 4.98 3.82 1.84
16:00 MC Alger U21 1 – 1 ASO Chlef U21 2.00 3.45 3.26
Thursday 29 September 2022
17:00 ES Sétif U21 0 – 2 CS Constantine U21 2.95 3.48 2.28
16:00 Paradou AC U21 2 – 0 Khenchela U21 1.44 5.10 8.82
16:00 RC Arbaâ U21 2 – 2 El Bayadh U21 2.53 3.54 2.87
16:00 US Biskra U21 2 – 1 NC Magra U21 2.15 3.49 3.37
Saturday 24 September 2022
09:00 NC Magra U21 2 – 2 JS Saoura U21 4.95 4.76 1.77
Thursday 22 September 2022
16:00 Khenchela U21 3 – 4 HB Chelghoum Laïd U21 1.55 4.14 6.00
16:00 El Bayadh U21 1 – 2 JS Kabylie U21 3.55 3.40 2.09
16:00 RC Arbaâ U21 1 – 0 US Biskra U21 1.93 3.63 3.97
16:00 CR Belouizdad U21 1 – 0 MC Alger U21 1.83 3.85 4.65
16:00 ASO Chlef U21 0 – 1 ES Sétif U21 3.64 3.35 2.23
16:00 CS Constantine U21 3 – 1 MC Oran U21 1.10 9.03 25.74
16:00 USM Alger U21 2 – 1 Paradou AC U21 1.92 3.93 4.00
Friday 16 September 2022
17:00 JS Saoura U21 4 – 0 RC Arbaâ U21 1.14 8.13 17.43
17:00 MC Oran U21 1 – 1 ASO Chlef U21 3.32 3.41 2.39
16:30 Paradou AC U21 0 – 4 CS Constantine U21 3.55 3.60 2.15
16:30 HB Chelghoum Laïd U21 1 – 2 USM Alger U21 6.31 3.95 1.68
Thursday 15 September 2022
17:00 ES Sétif U21 3 – 2 CR Belouizdad U21 3.32 3.52 2.20
16:30 JS Kabylie U21 3 – 0 Khenchela U21 1.69 3.80 4.25
16:30 US Biskra U21 1 – 1 El Bayadh U21 2.02 3.48 3.56
16:30 MC Alger U21 3 – 1 NC Magra U21 1.56 4.71 5.31
Saturday 10 September 2022
09:00 US Biskra U21 1 – 2 JS Saoura U21 3.38 3.30 2.26
Friday 9 September 2022
16:45 ASO Chlef U21 2 – 4 Paradou AC U21 2.50 3.41 2.75
16:30 CS Constantine U21 2 – 0 HB Chelghoum Laïd U21 1.09 11.28 42.67
Thursday 8 September 2022
17:00 CR Belouizdad U21 4 – 1 MC Oran U21 1.07 16.73 46.22
17:00 USM Alger U21 4 – 1 JS Kabylie U21 1.74 3.76 4.38
16:45 El Bayadh U21 1 – 0 Khenchela U21 2.38 3.40 2.65
16:30 RC Arbaâ U21 1 – 2 MC Alger U21 3.41 3.68 2.13
16:30 NC Magra U21 1 – 1 ES Sétif U21 4.25 3.54 1.98
Friday 2 September 2022
18:00 ES Sétif U21 5 – 1 RC Arbaâ U21 1.32 5.10 8.80
17:00 El Bayadh U21 0 – 2 JS Saoura U21 2.31 3.52 2.65
16:45 MC Alger U21 3 – 0 US Biskra U21 1.60 3.99 6.27
16:30 HB Chelghoum Laïd U21 0 – 4 ASO Chlef U21 2.73 3.64 3.86
Thursday 1 September 2022
18:00 MC Oran U21 0 – 4 NC Magra U21 1.71 3.82 4.70
16:45 Paradou AC U21 0 – 5 CR Belouizdad U21 2.78 3.40 2.92
16:30 JS Kabylie U21 0 – 1 CS Constantine U21 2.07 3.25 3.30
16:30 Khenchela U21 1 – 1 USM Alger U21 2.58 3.42 2.92
Saturday 27 August 2022
17:00 JS Saoura U21 2 – 0 MC Alger U21 — — —
Friday 26 August 2022
17:00 US Biskra U21 1 – 1 ES Sétif U21 2.55 3.28 2.55
17:00 USM Alger U21 1 – 0 El Bayadh U21 — — —
16:45 NC Magra U21 1 – 3 Paradou AC U21 3.40 3.60 2.22
Thursday 25 August 2022
17:00 RC Arbaâ U21 cancelled MC Oran U21 1.99 3.96 4.40
17:00 CR Belouizdad U21 3 – 0 HB Chelghoum Laïd U21 1.05 20.00 64.00
17:00 ASO Chlef U21 2 – 1 JS Kabylie U21 3.30 3.72 2.05
16:45 CS Constantine U21 1 – 0 Khenchela U21 — — —

Every league on this page, in one API call

1,693,122 matches across 1,381 competitions, with a price at kickoff on 803,876 of them. The free key reaches every country in the archive, for yesterday, as one whole day.

Get a free key