AB
World rank8,450
Of midfielders3,323
Score24.7
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
2,280minutes
3goals
2assists
0.12goals a 90
28matches
26starts
8,450best rank this year
9at his club
Around him
| 8,448 | Bolton | 24.7 | |
| 8,449 | LAL. Abada |
Charlotte | 24.7 |
| 8,450 | ABA. Borgmann |
Energie Cottbus | 24.7 |
| 8,451 | Muğlaspor | 24.7 | |
| 8,452 | Lokeren-Temse | 24.7 | |
| 8,453 | AAA. Ajeti |
FC Lugano | 24.7 |
| 3,321 | Bolton | 24.7 | |
| 3,322 | LAL. Abada |
Charlotte | 24.7 |
| 3,323 | ABA. Borgmann |
Energie Cottbus | 24.7 |
| 3,324 | Brann | 24.7 | |
| 3,325 | CCoba |
Al Kholood | 24.6 |
| 3,326 | Alianza Lima | 24.6 |
Ranked at Energie Cottbus
world rank, best first8,450A. BorgmannMidfielder · 2,280 minutes · 3 goalsMID24.7