LA
World rank8,449
Of midfielders3,322
Score24.7
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,237minutes
6goals
5assists
0.44goals a 90
24matches
17starts
8,449best rank this year
7at his club
Around him
| 8,447 | 1. FC Magdeburg | 24.7 | |
| 8,448 | Bolton | 24.7 | |
| 8,449 | LAL. Abada |
Charlotte | 24.7 |
| 8,450 | Energie Cottbus | 24.7 | |
| 8,451 | Muğlaspor | 24.7 | |
| 8,452 | Lokeren-Temse | 24.7 | |
| 3,320 | 1. FC Magdeburg | 24.7 | |
| 3,321 | Bolton | 24.7 | |
| 3,322 | LAL. Abada |
Charlotte | 24.7 |
| 3,323 | Energie Cottbus | 24.7 | |
| 3,324 | Brann | 24.7 | |
| 3,325 | CCoba |
Al Kholood | 24.6 |
Ranked at Charlotte
world rank, best first8,449L. AbadaMidfielder · 1,237 minutes · 6 goalsMID24.7