AM
World rank4,704
Of forwards726
Score33.0
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,920minutes
6goals
1assists
0.28goals a 90
29matches
23starts
4,704best rank this year
11at his club
Around him
| 4,702 | Osasuna | 33.0 | |
| 4,703 | Liverpool | 33.0 | |
| 4,704 | AMAlexandru Musi |
Dinamo Bucuresti | 33.0 |
| 4,705 | Bohemians | 33.0 | |
| 4,706 | MZM. Zea |
CSKA Moscow | 33.0 |
| 4,707 | Oţelul | 33.0 | |
| 724 | Valencia | 33.0 | |
| 725 | Kortrijk | 33.0 | |
| 726 | AMAlexandru Musi |
Dinamo Bucuresti | 33.0 |
| 727 | SKS. Kerk |
Zaglebie Lubin | 33.0 |
| 728 | EVE. Vera |
Libertad Asuncion | 33.0 |
| 729 | MBM. Boyle |
Hibernian | 33.0 |
Ranked at Dinamo Bucuresti
world rank, best first4,704Alexandru MusiForward · 1,920 minutes · 6 goalsFWD33.0