GC
World rank4,345
Of midfielders1,688
Score33.9
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
3,074minutes
6goals
2assists
0.18goals a 90
38matches
37starts
4,345best rank this year
3at his club
Around him
| 4,343 | Djurgardens IF | 33.9 | |
| 4,344 | FC Schalke 04 | 33.9 | |
| 4,345 | GCG. Crociata |
Iğdır FK | 33.9 |
| 4,346 | Gençlerbirliği S.K. | 33.9 | |
| 4,347 | Radnicki NIS | 33.9 | |
| 4,348 | Rosario Central | 33.9 | |
| 1,686 | Djurgardens IF | 33.9 | |
| 1,687 | FC Schalke 04 | 33.9 | |
| 1,688 | GCG. Crociata |
Iğdır FK | 33.9 |
| 1,689 | Gençlerbirliği S.K. | 33.9 | |
| 1,690 | 1. FC Heidenheim | 33.9 | |
| 1,691 | Atletico Paranaense | 33.8 |
Ranked at Iğdır FK
world rank, best first4,345G. CrociataMidfielder · 3,074 minutes · 6 goalsMID33.9