OD
World rank4,346
Of midfielders1,689
Score33.9
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,060minutes
1goals
2assists
0.08goals a 90
14matches
12starts
4,346best rank this year
5at his club
Around him
| 4,344 | FC Schalke 04 | 33.9 | |
| 4,345 | Iğdır FK | 33.9 | |
| 4,346 | ODOusmane Diabate |
Gençlerbirliği S.K. | 33.9 |
| 4,347 | Radnicki NIS | 33.9 | |
| 4,348 | Rosario Central | 33.9 | |
| 4,349 | 1. FC Heidenheim | 33.9 | |
| 1,687 | FC Schalke 04 | 33.9 | |
| 1,688 | Iğdır FK | 33.9 | |
| 1,689 | ODOusmane Diabate |
Gençlerbirliği S.K. | 33.9 |
| 1,690 | 1. FC Heidenheim | 33.9 | |
| 1,691 | Atletico Paranaense | 33.8 | |
| 1,692 | Kawasaki Frontale | 33.8 |
Ranked at Gençlerbirliği S.K.
world rank, best first4,346Ousmane DiabateMidfielder · 1,060 minutes · 1 goalMID33.9