LF
World rank3,869
Of midfielders1,503
Score35.2
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
3,189minutes
1goals
0assists
0.03goals a 90
46matches
35starts
3,869best rank this year
12at his club
Around him
| 3,867 | Reims | 35.2 | |
| 3,868 | Çorum FK | 35.2 | |
| 3,869 | LFL. Ferguson |
Bologna | 35.2 |
| 3,870 | Fredrikstad | 35.2 | |
| 3,871 | Bahia | 35.2 | |
| 3,872 | FC Tokyo | 35.2 | |
| 1,501 | Ham-Kam | 35.2 | |
| 1,502 | Iğdır FK | 35.2 | |
| 1,503 | LFL. Ferguson |
Bologna | 35.2 |
| 1,504 | Bahia | 35.2 | |
| 1,505 | Santos | 35.2 | |
| 1,506 | FC ST. Gallen | 35.2 |
Ranked at Bologna
world rank, best first3,869L. FergusonMidfielder · 3,189 minutes · 1 goalMID35.2