UF
World rank3,870
Of defenders1,409
Score35.2
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,974minutes
1goals
0assists
0.05goals a 90
25matches
23starts
3,870best rank this year
6at his club
Around him
| 3,868 | Çorum FK | 35.2 | |
| 3,869 | Bologna | 35.2 | |
| 3,870 | UFU. Fredriksen |
Fredrikstad | 35.2 |
| 3,871 | Bahia | 35.2 | |
| 3,872 | FC Tokyo | 35.2 | |
| 3,873 | Zbrojovka Brno | 35.2 | |
| 1,407 | Gençlerbirliği S.K. | 35.2 | |
| 1,408 | Çorum FK | 35.2 | |
| 1,409 | UFU. Fredriksen |
Fredrikstad | 35.2 |
| 1,410 | Zbrojovka Brno | 35.2 | |
| 1,411 | Feyenoord | 35.2 | |
| 1,412 | Dynamo Dresden | 35.2 |
Ranked at Fredrikstad
world rank, best first3,870U. FredriksenDefender · 1,974 minutes · 1 goalDEF35.2