NM
World rank2,999
Of midfielders1,175
Score38.0
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
2,464minutes
4goals
6assists
0.15goals a 90
33matches
28starts
2,999best rank this year
1at his club
Around him
| 2,997 | Trabzonspor | 38.0 | |
| 2,998 | BSC Young Boys | 38.0 | |
| 2,999 | NMN. Madsen |
QPR | 38.0 |
| 3,000 | Universitatea Craiova | 38.0 | |
| 3,001 | Bologna | 38.0 | |
| 3,002 | Lyon | 38.0 | |
| 1,173 | Gais | 38.0 | |
| 1,174 | Trabzonspor | 38.0 | |
| 1,175 | NMN. Madsen |
QPR | 38.0 |
| 1,176 | Universitatea Craiova | 38.0 | |
| 1,177 | Aarhus | 38.0 | |
| 1,178 | Chelsea | 38.0 |
Ranked at QPR
world rank, best first2,999N. MadsenMidfielder · 2,464 minutes · 4 goalsMID38.0