TB
World rank3,000
Of midfielders1,176
Score38.0
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
2,264minutes
1goals
4assists
0.04goals a 90
34matches
25starts
3,000best rank this year
11at his club
Around him
| 2,998 | BSC Young Boys | 38.0 | |
| 2,999 | QPR | 38.0 | |
| 3,000 | TBTudor Băluță |
Universitatea Craiova | 38.0 |
| 3,001 | Bologna | 38.0 | |
| 3,002 | Lyon | 38.0 | |
| 3,003 | Aarhus | 38.0 | |
| 1,174 | Trabzonspor | 38.0 | |
| 1,175 | QPR | 38.0 | |
| 1,176 | TBTudor Băluță |
Universitatea Craiova | 38.0 |
| 1,177 | Aarhus | 38.0 | |
| 1,178 | Chelsea | 38.0 | |
| 1,179 | Farul Constanta | 38.0 |
Ranked at Universitatea Craiova
world rank, best first3,000Tudor BăluțăMidfielder · 2,264 minutes · 1 goalMID38.0