RG
World rank5,309
Of midfielders2,085
Score31.5
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,967minutes
3goals
5assists
0.14goals a 90
24matches
21starts
5,309best rank this year
1at his club
Around him
| 5,307 | Deportivo La Coruna | 31.5 | |
| 5,308 | Gençlerbirliği S.K. | 31.5 | |
| 5,309 | RGRobin González |
Vukovar | 31.5 |
| 5,310 | FNFer Niño |
Elche | 31.5 |
| 5,311 | Lille | 31.5 | |
| 5,312 | IŠI. Šehić |
Sarıyer | 31.5 |
| 2,083 | NMN. Maier |
FC Thun | 31.5 |
| 2,084 | Gençlerbirliği S.K. | 31.5 | |
| 2,085 | RGRobin González |
Vukovar | 31.5 |
| 2,086 | Istra 1961 | 31.5 | |
| 2,087 | KPK. Papp |
Paks | 31.5 |
| 2,088 | BKB. Keser |
Kayserispor | 31.5 |
Ranked at Vukovar
world rank, best first5,309Robin GonzálezMidfielder · 1,967 minutes · 3 goalsMID31.5