FT
World rank5,308
Of midfielders2,084
Score31.5
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
2,507minutes
4goals
3assists
0.14goals a 90
32matches
29starts
5,308best rank this year
9at his club
Around him
| 5,306 | NMN. Maier |
FC Thun | 31.5 |
| 5,307 | Deportivo La Coruna | 31.5 | |
| 5,308 | FTFranco Tongya |
Gençlerbirliği S.K. | 31.5 |
| 5,309 | Vukovar | 31.5 | |
| 5,310 | FNFer Niño |
Elche | 31.5 |
| 5,311 | Lille | 31.5 | |
| 2,082 | EZE. Zabi |
Paris FC | 31.5 |
| 2,083 | NMN. Maier |
FC Thun | 31.5 |
| 2,084 | FTFranco Tongya |
Gençlerbirliği S.K. | 31.5 |
| 2,085 | Vukovar | 31.5 | |
| 2,086 | Istra 1961 | 31.5 | |
| 2,087 | KPK. Papp |
Paks | 31.5 |
Ranked at Gençlerbirliği S.K.
world rank, best first5,308Franco TongyaMidfielder · 2,507 minutes · 4 goalsMID31.5