Football club and player rankings
The best clubs and players in world football, ranked every nightOur own rankings, over the last twelve months of club football. Every result in 131,441 matches, weighed by who it came against and where. The top 50 of each, free to read; every ranked club and player by API.
The best defenders in Serbia
Ranked over the twelve months to 29 October 2026. Narrow it to a country and it shows that country's best, with each player's place in the world beside it.
| 1 | new | R RodrigãoFK Crvena Zvezda · SRB · 568 in the world | DEF | 1,785 | 3 | 0 | 52.9 | Open |
| 2 | new | MV M. VeljkovićFK Crvena Zvezda · SRB · 594 in the world | DEF | 2,293 | 3 | 2 | 52.7 | Open |
| 3 | new | SG S. GudeljFK Crvena Zvezda · SRB · 922 in the world | DEF | 1,246 | 1 | 1 | 49.0 | Open |
| 4 | new | FT F. Tebo UchennaFK Crvena Zvezda · SRB · 1,246 in the world | DEF | 1,464 | 2 | 1 | 46.4 | Open |
| 5 | new | YN Y. NakayamaFK Crvena Zvezda · SRB · 1,250 in the world | DEF | 3,261 | 3 | 4 | 46.3 | Open |
| 6 | new | SS S. SimovićRadnicki 1923 · SRB · 1,564 in the world | DEF | 2,258 | 5 | 1 | 44.1 | Open |
| 7 | new | AA Adem AvdićFK Crvena Zvezda · SRB · 1,940 in the world | DEF | 1,173 | 1 | 2 | 42.3 | Open |
| 8 | new | PS P. SukacevVojvodina · SRB · 1,975 in the world | DEF | 1,837 | 6 | 1 | 42.2 | Open |
| 9 | new | SJ Stefan JovanovićTSC Backa Topola · SRB · 2,826 in the world | DEF | 1,721 | 2 | 4 | 38.6 | Open |
| 10 | new | MB Marko BjekovićJavor · SRB · 3,203 in the world | DEF | 1,740 | 0 | 3 | 37.3 | Open |
| 11 | new | LB Lucas BarrosVojvodina · SRB · 3,681 in the world | DEF | 1,879 | 0 | 4 | 35.8 | Open |
| 12 | new | NS N. StankovićCukaricki · SRB · 3,772 in the world | DEF | 1,005 | 1 | 1 | 35.5 | Open |
| 13 | new | MG M. GašićVojvodina · SRB · 4,063 in the world | DEF | 2,280 | 1 | 2 | 34.7 | Open |
| 14 | new | MM M. MilikićŽelezničar Pančevo · SRB · 4,136 in the world | DEF | 2,880 | 1 | 0 | 34.4 | Open |
| 15 | new | NV N. VidojevićŽelezničar Pančevo · SRB · 4,359 in the world | DEF | 2,489 | 1 | 1 | 33.8 | Open |
| 16 | new | LN Lazar NikolićVojvodina · SRB · 4,605 in the world | DEF | 2,694 | 0 | 1 | 33.2 | Open |
| 17 | new | NĐ N. ĐuričićŽelezničar Pančevo · SRB · 4,758 in the world | DEF | 2,547 | 1 | 0 | 32.9 | Open |
| 18 | new | DL D. LuckassenFK Crvena Zvezda · SRB · 4,989 in the world | DEF | 1,711 | 1 | 0 | 32.3 | Open |
| 19 | new | JM J. MarinkovićNovi Pazar · SRB · 5,038 in the world | DEF | 2,563 | 1 | 0 | 32.1 | Open |
| 20 | new | AV A. VarjačićMladost Lucani · SRB · 5,120 in the world | DEF | 1,513 | 0 | 6 | 32.0 | Open |
| 21 | new | SŠ S. ŠapićIMT Novi Beograd · SRB · 5,255 in the world | DEF | 2,127 | 2 | 0 | 31.6 | Open |
| 22 | new | NM Nikola MarjanovićRadnicki 1923 · SRB · 5,401 in the world | DEF | 2,847 | 0 | 0 | 31.3 | Open |
| 23 | new | SM S. MilićFK Partizan · SRB · 5,534 in the world | DEF | 2,513 | 1 | 0 | 31.0 | Open |
| 24 | new | BK Bojan KovačevićRadnicki NIS · SRB · 5,660 in the world | DEF | 1,987 | 0 | 1 | 30.7 | Open |
| 25 | new | NM Nikola MiličićRadnicki 1923 · SRB · 5,794 in the world | DEF | 1,328 | 0 | 1 | 30.3 | Open |
| 26 | new | NB Nikola BoranijaševićMladost Lucani · SRB · 6,131 in the world | DEF | 990 | 0 | 2 | 29.6 | Open |
| 27 | new | FM F. MladenovićMladost Lucani · SRB · 6,157 in the world | DEF | 1,348 | 1 | 1 | 29.5 | Open |
| 28 | new | IC Ismael CasasIMT Novi Beograd · SRB · 6,533 in the world | DEF | 2,553 | 0 | 1 | 28.7 | Open |
| 29 | new | UT U. TegeltijaŽelezničar Pančevo · SRB · 6,549 in the world | DEF | 2,322 | 0 | 2 | 28.6 | Open |
| 30 | new | VĐ V. ĐurđevićFK Partizan · SRB · 6,697 in the world | DEF | 1,534 | 2 | 1 | 28.3 | Open |
| 31 | new | ĐC Đ. CrnomarkovićVojvodina · SRB · 6,708 in the world | DEF | 2,350 | 1 | 0 | 28.3 | Open |
| 32 | new | KS K. SzűcsVojvodina · SRB · 7,104 in the world | DEF | 2,284 | 0 | 1 | 27.5 | Open |
| 33 | new | BN B. NikčevićRadnicki 1923 · SRB · 7,260 in the world | DEF | 1,754 | 1 | 3 | 27.2 | Open |
| 34 | new | IM Iván MartosIMT Novi Beograd · SRB · 7,382 in the world | DEF | 2,448 | 1 | 1 | 27.0 | Open |
| 35 | new | MĐ M. ĐokovićCukaricki · SRB · 7,512 in the world | DEF | 2,632 | 4 | 0 | 26.7 | Open |
| 36 | new | DS David StojanovićRadnik Surdulica · SRB · 7,548 in the world | DEF | 1,665 | 0 | 1 | 26.6 | Open |
| 37 | new | TD T. DadićNovi Pazar · SRB · 7,580 in the world | DEF | 1,137 | 0 | 2 | 26.5 | Open |
| 38 | new | US U. StojanovićOFK Beograd · SRB · 7,600 in the world | DEF | 2,819 | 2 | 1 | 26.5 | Open |
| 39 | new | ZŠ Z. ŠehovićCukaricki · SRB · 7,639 in the world | DEF | 2,025 | 1 | 3 | 26.4 | Open |
| 40 | new | SN Samson NwuluFK Partizan · SRB · 7,676 in the world | DEF | 928 | 0 | 2 | 26.3 | Open |
| 41 | new | IM I. MaigaCukaricki · SRB · 7,766 in the world | DEF | 2,025 | 0 | 0 | 26.1 | Open |
| 42 | new | MS M. SissakoIMT Novi Beograd · SRB · 7,926 in the world | DEF | 2,060 | 0 | 1 | 25.8 | Open |
| 43 | new | SA S. AbubakarRadnik Surdulica · SRB · 8,100 in the world | DEF | 2,645 | 1 | 1 | 25.4 | Open |
| 44 | new | AP A. PavlovicOFK Beograd · SRB · 8,157 in the world | DEF | 2,040 | 1 | 1 | 25.3 | Open |
| 45 | new | NM Nemanja MiletićRadnicki 1923 · SRB · 8,301 in the world | DEF | 2,048 | 0 | 2 | 25.0 | Open |
| 46 | new | SL Sidney LimaFK Partizan · SRB · 8,315 in the world | DEF | 2,715 | 2 | 0 | 25.0 | Open |
| 47 | new | NS N. SimićFK Partizan · SRB · 8,400 in the world | DEF | 2,800 | 1 | 0 | 24.8 | Open |
| 48 | new | MR Milan RodićOFK Beograd · SRB · 8,638 in the world | DEF | 1,348 | 3 | 1 | 24.3 | Open |
| 49 | new | TS Tijan SohnaRadnik Surdulica · SRB · 8,718 in the world | DEF | 1,977 | 0 | 0 | 24.1 | Open |
| 50 | new | MI Miljan IlićRadnicki NIS · SRB · 8,867 in the world | DEF | 1,831 | 0 | 1 | 23.8 | Open |
Four things decide a place
Our method is our own and we keep the detail to ourselves. This is what goes into it, in plain words.
Results
Every win, draw and defeat, and by how much. A club is judged on what it did, not on its name or its wage bill.
Who it came against
Beating a strong side counts for more than beating a weak one, and the level of the competition counts too, so a European night weighs what it should.
How recent
Twelve months, rolling, with the latest matches counting for the most. Last spring still matters; last week matters more.
For players, the minutes
What a player did with his time on the pitch, judged against others in the same role, at the level he did it, and how his side fared while he played.
The same rankings, one call away
Four endpoints on the Live & Archive plan. Pick one to see the call and what it answers tonight.
Put the rankings in your own product
Every ranked club and player, by country, competition, club or role, with a history you can chart. Rebuilt every night before you wake up.