Football club and player rankings
The best clubs and players in world football, ranked every nightOur own rankings, over the last twelve months of club football. Every result in 131,441 matches, weighed by who it came against and where. The top 50 of each, free to read; every ranked club and player by API.
The best players in Serbia
Ranked over the twelve months to 29 October 2026. Narrow it to a country and it shows that country's best, with each player's place in the world beside it.
| 1 | new | MA Mohammad Abu FaniFK Crvena Zvezda · SRB · 133 in the world | MID | 1,358 | 4 | 6 | 63.1 | Open |
| 2 | new | AK A. KataiFK Crvena Zvezda · SRB · 340 in the world | MID | 2,500 | 16 | 9 | 56.8 | Open |
| 3 | new | R RodrigãoFK Crvena Zvezda · SRB · 568 in the world | DEF | 1,785 | 3 | 0 | 52.9 | Open |
| 4 | new | MV M. VeljkovićFK Crvena Zvezda · SRB · 594 in the world | DEF | 2,293 | 3 | 2 | 52.7 | Open |
| 5 | new | VK V. KostovFK Crvena Zvezda · SRB · 670 in the world | MID | 2,907 | 15 | 4 | 51.5 | Open |
| 6 | new | SG S. GudeljFK Crvena Zvezda · SRB · 922 in the world | DEF | 1,246 | 1 | 1 | 49.0 | Open |
| 7 | new | TM Timi Max ElšnikFK Crvena Zvezda · SRB · 991 in the world | MID | 2,992 | 4 | 5 | 48.4 | Open |
| 8 | new | LL L. LoizouFK Crvena Zvezda · SRB · 1,150 in the world | MID | 2,028 | 8 | 4 | 47.1 | Open |
| 9 | new | FT F. Tebo UchennaFK Crvena Zvezda · SRB · 1,246 in the world | DEF | 1,464 | 2 | 1 | 46.4 | Open |
| 10 | new | YN Y. NakayamaFK Crvena Zvezda · SRB · 1,250 in the world | DEF | 3,261 | 3 | 4 | 46.3 | Open |
| 11 | new | MI M. IvanićFK Crvena Zvezda · SRB · 1,270 in the world | MID | 1,404 | 6 | 4 | 46.1 | Open |
| 12 | new | AB Ahmadou Bamba DiengFK Crvena Zvezda · SRB · 1,386 in the world | FWD | 1,928 | 17 | 0 | 45.4 | Open |
| 13 | new | DZ D. ZukićVojvodina · SRB · 1,387 in the world | MID | 2,772 | 10 | 7 | 45.4 | Open |
| 14 | new | MA M. ArnautovićFK Crvena Zvezda · SRB · 1,428 in the world | FWD | 1,407 | 9 | 5 | 45.0 | Open |
| 15 | new | SS S. SimovićRadnicki 1923 · SRB · 1,564 in the world | DEF | 2,258 | 5 | 1 | 44.1 | Open |
| 16 | new | WS Wajdi SahliRadnicki 1923 · SRB · 1,614 in the world | MID | 1,379 | 5 | 5 | 43.9 | Open |
| 17 | new | RK R. KrunićFK Crvena Zvezda · SRB · 1,617 in the world | MID | 2,716 | 2 | 2 | 43.9 | Open |
| 18 | new | AT Andrej TodoroskiTSC Backa Topola · SRB · 1,679 in the world | MID | 1,396 | 7 | 4 | 43.6 | Open |
| 19 | new | M MatheusFK Crvena Zvezda · SRB · 1,896 in the world | GK | 3,746 | 0 | 0 | 42.5 | Open |
| 20 | new | AA Adem AvdićFK Crvena Zvezda · SRB · 1,940 in the world | DEF | 1,173 | 1 | 2 | 42.3 | Open |
| 21 | new | PS P. SukacevVojvodina · SRB · 1,975 in the world | DEF | 1,837 | 6 | 1 | 42.2 | Open |
| 22 | new | LR L. RanđelovićVojvodina · SRB · 1,984 in the world | MID | 3,080 | 6 | 17 | 42.2 | Open |
| 23 | new | VS Vukan SavićevićVojvodina · SRB · 2,451 in the world | MID | 1,407 | 3 | 0 | 40.0 | Open |
| 24 | new | SJ Stefan JovanovićTSC Backa Topola · SRB · 2,826 in the world | DEF | 1,721 | 2 | 4 | 38.6 | Open |
| 25 | new | MV M. VeličkovićVojvodina · SRB · 2,842 in the world | MID | 963 | 5 | 4 | 38.5 | Open |
| 26 | new | AP A. PejovićRadnik Surdulica · SRB · 2,872 in the world | MID | 1,633 | 3 | 3 | 38.4 | Open |
| 27 | new | MV M. VukotićFK Partizan · SRB · 2,962 in the world | MID | 2,701 | 4 | 4 | 38.1 | Open |
| 28 | new | KB K. BalovFK Crvena Zvezda · SRB · 2,970 in the world | MID | 1,449 | 4 | 4 | 38.1 | Open |
| 29 | new | VČ V. ČarapićCukaricki · SRB · 3,046 in the world | GK | 1,260 | 0 | 0 | 37.9 | Open |
| 30 | new | MN M. NovakovićRadnik Surdulica · SRB · 3,157 in the world | MID | 2,132 | 9 | 2 | 37.5 | Open |
| 31 | new | MB Marko BjekovićJavor · SRB · 3,203 in the world | DEF | 1,740 | 0 | 3 | 37.3 | Open |
| 32 | new | KD K. DixonNovi Pazar · SRB · 3,416 in the world | MID | 1,126 | 5 | 2 | 36.7 | Open |
| 33 | new | DR D. RosićVojvodina · SRB · 3,433 in the world | GK | 3,423 | 0 | 0 | 36.6 | Open |
| 34 | new | SP S. PlavšićŽelezničar Pančevo · SRB · 3,562 in the world | MID | 977 | 1 | 3 | 36.2 | Open |
| 35 | new | LB Lucas BarrosVojvodina · SRB · 3,681 in the world | DEF | 1,879 | 0 | 4 | 35.8 | Open |
| 36 | new | NS N. StankovićCukaricki · SRB · 3,772 in the world | DEF | 1,005 | 1 | 1 | 35.5 | Open |
| 37 | new | TH Tomás HändelFK Crvena Zvezda · SRB · 3,858 in the world | MID | 1,888 | 2 | 2 | 35.2 | Open |
| 38 | new | YS Y. SilueOFK Beograd · SRB · 3,955 in the world | FWD | 2,138 | 12 | 2 | 34.9 | Open |
| 39 | new | DS D. SeckFK Partizan · SRB · 3,956 in the world | MID | 2,753 | 6 | 7 | 34.9 | Open |
| 40 | new | DK D. KokanovićVojvodina · SRB · 3,968 in the world | MID | 1,556 | 5 | 2 | 34.9 | Open |
| 41 | new | NP N. PetrovićVojvodina · SRB · 3,999 in the world | MID | 2,850 | 3 | 6 | 34.8 | Open |
| 42 | new | VL V. LučićFK Crvena Zvezda · SRB · 4,027 in the world | MID | 1,442 | 0 | 4 | 34.7 | Open |
| 43 | new | MG M. GašićVojvodina · SRB · 4,063 in the world | DEF | 2,280 | 1 | 2 | 34.7 | Open |
| 44 | new | MC M. ChamFK Crvena Zvezda · SRB · 4,068 in the world | MID | 989 | 0 | 2 | 34.6 | Open |
| 45 | new | ZP Z. PopovićŽelezničar Pančevo · SRB · 4,091 in the world | GK | 3,060 | 0 | 0 | 34.6 | Open |
| 46 | new | MM M. MilikićŽelezničar Pančevo · SRB · 4,136 in the world | DEF | 2,880 | 1 | 0 | 34.4 | Open |
| 47 | new | MK M. KolarevicVojvodina · SRB · 4,327 in the world | MID | 2,386 | 8 | 2 | 33.9 | Open |
| 48 | new | IK I. KostićRadnicki NIS · SRB · 4,347 in the world | GK | 1,440 | 0 | 0 | 33.9 | Open |
| 49 | new | NV N. VidojevićŽelezničar Pančevo · SRB · 4,359 in the world | DEF | 2,489 | 1 | 1 | 33.8 | Open |
| 50 | new | SS S. StamenkovićMladost Lucani · SRB · 4,423 in the world | GK | 3,224 | 0 | 0 | 33.7 | Open |
Four things decide a place
Our method is our own and we keep the detail to ourselves. This is what goes into it, in plain words.
Results
Every win, draw and defeat, and by how much. A club is judged on what it did, not on its name or its wage bill.
Who it came against
Beating a strong side counts for more than beating a weak one, and the level of the competition counts too, so a European night weighs what it should.
How recent
Twelve months, rolling, with the latest matches counting for the most. Last spring still matters; last week matters more.
For players, the minutes
What a player did with his time on the pitch, judged against others in the same role, at the level he did it, and how his side fared while he played.
The same rankings, one call away
Four endpoints on the Live & Archive plan. Pick one to see the call and what it answers tonight.
Put the rankings in your own product
Every ranked club and player, by country, competition, club or role, with a history you can chart. Rebuilt every night before you wake up.