Football club and player rankings
The best clubs and players in world football, ranked every nightOur own rankings, over the last twelve months of club football. Every result in 131,441 matches, weighed by who it came against and where. The top 50 of each, free to read; every ranked club and player by API.
The best players in USA
Ranked over the twelve months to 29 October 2026. Narrow it to a country and it shows that country's best, with each player's place in the world beside it.
| 1 | new | LM L. MessiInter Miami · USA · 113 in the world | FWD | 2,878 | 29 | 20 | 64.3 | Open |
| 2 | new | AG A. GriezmannOrlando City SC · USA · 204 in the world | FWD | 3,745 | 24 | 13 | 60.6 | Open |
| 3 | new | G GuilhermeHouston Dynamo · USA · 409 in the world | FWD | 2,425 | 13 | 13 | 55.3 | Open |
| 4 | new | CG Carles GilNew England Revolution · USA · 619 in the world | MID | 2,347 | 11 | 6 | 52.2 | Open |
| 5 | new | NF N. Fernández MercauNew York City FC · USA · 668 in the world | MID | 3,002 | 16 | 6 | 51.5 | Open |
| 6 | new | C CasemiroInter Miami · USA · 732 in the world | MID | 3,563 | 10 | 2 | 50.8 | Open |
| 7 | new | E EvanderFC Cincinnati · USA · 1,019 in the world | FWD | 2,746 | 14 | 10 | 48.1 | Open |
| 8 | new | CS Cavan SullivanPhiladelphia Union · USA · 1,280 in the world | MID | 2,097 | 10 | 11 | 46.0 | Open |
| 9 | new | PM P. MusaFC Dallas · USA · 1,296 in the world | FWD | 1,981 | 21 | 5 | 45.9 | Open |
| 10 | new | AM A. MekvabishviliChicago Fire · USA · 1,722 in the world | MID | 2,347 | 3 | 3 | 43.3 | Open |
| 11 | new | MW M. WhittakerColorado Rapids · USA · 1,819 in the world | MID | 2,965 | 14 | 5 | 42.9 | Open |
| 12 | new | NT N. TsakirisSan Jose Earthquakes · USA · 1,847 in the world | MID | 1,227 | 3 | 6 | 42.7 | Open |
| 13 | new | DD D. DouděraFC Cincinnati · USA · 1,880 in the world | MID | 1,172 | 0 | 5 | 42.6 | Open |
| 14 | new | JP J. PalaciosNashville SC · USA · 1,954 in the world | DEF | 2,627 | 1 | 1 | 42.3 | Open |
| 15 | new | AZ A. ZarouryColumbus Crew · USA · 2,093 in the world | MID | 2,587 | 6 | 4 | 41.6 | Open |
| 16 | new | HM H. MukhtarNashville SC · USA · 2,105 in the world | MID | 3,102 | 14 | 7 | 41.6 | Open |
| 17 | new | CB C. BakambuSan Diego · USA · 2,224 in the world | FWD | 1,052 | 7 | 3 | 41.0 | Open |
| 18 | new | KW K. WagnerPhiladelphia Union · USA · 2,239 in the world | DEF | 3,402 | 1 | 8 | 40.9 | Open |
| 19 | new | CE C. EspinozaNashville SC · USA · 2,258 in the world | MID | 2,438 | 6 | 14 | 40.8 | Open |
| 20 | new | MO M. OjedaOrlando City SC · USA · 2,265 in the world | FWD | 1,876 | 15 | 3 | 40.8 | Open |
| 21 | new | BS B. SchwakeNashville SC · USA · 2,280 in the world | GK | 3,243 | 0 | 1 | 40.7 | Open |
| 22 | new | SR S. RodríguezColumbus Crew · USA · 2,303 in the world | MID | 1,932 | 5 | 4 | 40.6 | Open |
| 23 | new | AD A. DreyerSan Diego · USA · 2,522 in the world | FWD | 2,801 | 13 | 8 | 39.7 | Open |
| 24 | new | CH C. HolseSt. Louis City · USA · 2,665 in the world | MID | 2,916 | 4 | 7 | 39.2 | Open |
| 25 | new | RL R. LewandowskiChicago Fire · USA · 2,724 in the world | FWD | 3,610 | 22 | 5 | 39.0 | Open |
| 26 | new | RD R. De PaulInter Miami · USA · 2,737 in the world | MID | 2,875 | 6 | 9 | 38.9 | Open |
| 27 | new | NP Neil PierrePhiladelphia Union · USA · 2,749 in the world | DEF | 1,510 | 5 | 0 | 38.9 | Open |
| 28 | new | PZ P. ZinckernagelChicago Fire · USA · 2,857 in the world | MID | 2,668 | 9 | 7 | 38.5 | Open |
| 29 | new | DP David Pereira da CostaPortland Timbers · USA · 2,861 in the world | MID | 2,111 | 6 | 9 | 38.4 | Open |
| 30 | new | KD K. DenkeyFC Cincinnati · USA · 2,904 in the world | FWD | 2,652 | 21 | 5 | 38.3 | Open |
| 31 | new | MT M. TurnerNew England Revolution · USA · 2,915 in the world | GK | 2,363 | 0 | 0 | 38.2 | Open |
| 32 | new | AM A. MățanSt. Louis City · USA · 2,938 in the world | MID | 2,828 | 5 | 7 | 38.2 | Open |
| 33 | new | TM T. MüllerVancouver Whitecaps · USA · 3,035 in the world | MID | 2,018 | 7 | 4 | 37.9 | Open |
| 34 | new | MH M. Haile-SelassieChicago Fire · USA · 3,183 in the world | MID | 2,527 | 11 | 7 | 37.4 | Open |
| 35 | new | AS A. Saint-MaximinCharlotte · USA · 3,236 in the world | FWD | 1,564 | 5 | 6 | 37.2 | Open |
| 36 | new | MI M. IloskiPhiladelphia Union · USA · 3,241 in the world | FWD | 2,926 | 20 | 4 | 37.2 | Open |
| 37 | new | AN A. NajarNashville SC · USA · 3,297 in the world | DEF | 2,531 | 3 | 5 | 37.0 | Open |
| 38 | new | OB Or BlorianSporting Kansas City · USA · 3,381 in the world | DEF | 2,228 | 2 | 2 | 36.7 | Open |
| 39 | new | LF L. FarringtonFC Dallas · USA · 3,733 in the world | FWD | 1,145 | 10 | 3 | 35.7 | Open |
| 40 | new | BM Brais MéndezColumbus Crew · USA · 3,740 in the world | FWD | 2,445 | 11 | 4 | 35.6 | Open |
| 41 | new | AL André LuizSporting Kansas City · USA · 4,160 in the world | FWD | 1,702 | 8 | 4 | 34.4 | Open |
| 42 | new | PB Pep BielCharlotte · USA · 4,201 in the world | MID | 2,647 | 12 | 7 | 34.2 | Open |
| 43 | new | AL A. LassiterPortland Timbers · USA · 4,292 in the world | FWD | 1,299 | 9 | 4 | 34.0 | Open |
| 44 | new | FW F. WestfieldPhiladelphia Union · USA · 4,307 in the world | DEF | 2,618 | 0 | 9 | 34.0 | Open |
| 45 | new | SS S. SurridgeNashville SC · USA · 4,385 in the world | FWD | 2,431 | 18 | 1 | 33.8 | Open |
| 46 | new | PJ P. JuddSan Jose Earthquakes · USA · 4,387 in the world | FWD | 1,702 | 15 | 2 | 33.7 | Open |
| 47 | new | PA P. AaronsonColorado Rapids · USA · 4,430 in the world | MID | 2,050 | 6 | 6 | 33.6 | Open |
| 48 | new | MM Maxi MoralezNew York City FC · USA · 4,565 in the world | MID | 1,290 | 2 | 8 | 33.3 | Open |
| 49 | new | LD L. De FougerollesReal Salt Lake · USA · 4,692 in the world | DEF | 1,296 | 1 | 2 | 33.0 | Open |
| 50 | new | DL Diego LunaReal Salt Lake · USA · 4,717 in the world | FWD | 1,148 | 5 | 4 | 33.0 | Open |
Four things decide a place
Our method is our own and we keep the detail to ourselves. This is what goes into it, in plain words.
Results
Every win, draw and defeat, and by how much. A club is judged on what it did, not on its name or its wage bill.
Who it came against
Beating a strong side counts for more than beating a weak one, and the level of the competition counts too, so a European night weighs what it should.
How recent
Twelve months, rolling, with the latest matches counting for the most. Last spring still matters; last week matters more.
For players, the minutes
What a player did with his time on the pitch, judged against others in the same role, at the level he did it, and how his side fared while he played.
The same rankings, one call away
Four endpoints on the Live & Archive plan. Pick one to see the call and what it answers tonight.
Put the rankings in your own product
Every ranked club and player, by country, competition, club or role, with a history you can chart. Rebuilt every night before you wake up.