Football club and player rankings
The best clubs and players in world football, ranked every nightOur own rankings, over the last twelve months of club football. Every result in 131,441 matches, weighed by who it came against and where. The top 50 of each, free to read; every ranked club and player by API.
The best players in Romania
Ranked over the twelve months to 29 October 2026. Narrow it to a country and it shows that country's best, with each player's place in the world beside it.
| 1 | new | JL J. LukićUniversitatea Cluj · ROU · 496 in the world | FWD | 2,209 | 18 | 5 | 54.0 | Open |
| 2 | new | AR A. RomanUta Arad · ROU · 602 in the world | MID | 3,020 | 3 | 13 | 52.5 | Open |
| 3 | new | AA Assad Al-HamlawiUniversitatea Craiova · ROU · 645 in the world | FWD | 1,899 | 18 | 2 | 51.9 | Open |
| 4 | new | OR Oleksandr RomanchukUniversitatea Craiova · ROU · 650 in the world | DEF | 3,250 | 5 | 0 | 51.8 | Open |
| 5 | new | VS Vladimir ScreciuUniversitatea Craiova · ROU · 742 in the world | DEF | 3,188 | 2 | 0 | 50.6 | Open |
| 6 | new | MP Martín PascualDinamo Bucuresti · ROU · 753 in the world | DEF | 1,509 | 5 | 1 | 50.6 | Open |
| 7 | new | PN Pedro NunoOţelul · ROU · 767 in the world | MID | 2,203 | 7 | 10 | 50.4 | Open |
| 8 | new | RO R. OpruțDinamo Bucuresti · ROU · 771 in the world | DEF | 3,304 | 5 | 2 | 50.4 | Open |
| 9 | new | DA D. ArmstrongDinamo Bucuresti · ROU · 835 in the world | FWD | 2,596 | 6 | 15 | 49.8 | Open |
| 10 | new | AB A. BellaarouchDinamo Bucuresti · ROU · 841 in the world | GK | 1,112 | 0 | 0 | 49.7 | Open |
| 11 | new | NB Nicușor BancuUniversitatea Craiova · ROU · 881 in the world | MID | 3,063 | 1 | 6 | 49.4 | Open |
| 12 | new | AS Alberto SoroDinamo Bucuresti · ROU · 927 in the world | MID | 2,616 | 7 | 6 | 48.9 | Open |
| 13 | new | CC C. CîrjanDinamo Bucuresti · ROU · 981 in the world | MID | 3,192 | 9 | 5 | 48.5 | Open |
| 14 | new | AC Alexandru CicâldăuUniversitatea Craiova · ROU · 1,027 in the world | MID | 2,783 | 4 | 7 | 48.0 | Open |
| 15 | new | RR R. RadunovićFCSB · ROU · 1,084 in the world | DEF | 2,552 | 1 | 6 | 47.6 | Open |
| 16 | new | IM I. MacalouUniversitatea Cluj · ROU · 1,110 in the world | MID | 2,712 | 8 | 13 | 47.4 | Open |
| 17 | new | AC A. CordeaCFR 1907 Cluj · ROU · 1,168 in the world | FWD | 2,702 | 16 | 5 | 46.9 | Open |
| 18 | new | CM Carlos MoraUniversitatea Craiova · ROU · 1,191 in the world | MID | 2,631 | 1 | 8 | 46.8 | Open |
| 19 | new | OM O. MoruțanRapid · ROU · 1,248 in the world | MID | 2,440 | 3 | 10 | 46.3 | Open |
| 20 | new | LZ L. ZimaPetrolul Ploiesti · ROU · 1,299 in the world | GK | 1,350 | 0 | 0 | 45.9 | Open |
| 21 | new | DN D. NistorUniversitatea Cluj · ROU · 1,430 in the world | MID | 1,455 | 7 | 5 | 45.0 | Open |
| 22 | new | LP Laurenţiu PopescuUniversitatea Craiova · ROU · 1,508 in the world | GK | 2,301 | 0 | 1 | 44.5 | Open |
| 23 | new | MD M. DrammehUniversitatea Cluj · ROU · 1,642 in the world | MID | 1,848 | 8 | 2 | 43.8 | Open |
| 24 | new | MA M. AhlinviFarul Constanta · ROU · 1,644 in the world | MID | 1,066 | 6 | 1 | 43.7 | Open |
| 25 | new | OB O. BicUniversitatea Cluj · ROU · 1,658 in the world | MID | 2,955 | 1 | 2 | 43.7 | Open |
| 26 | new | SA S. AlomeroviсUta Arad · ROU · 1,718 in the world | DEF | 2,675 | 2 | 3 | 43.4 | Open |
| 27 | new | MS Miguel SilvaOţelul · ROU · 1,737 in the world | DEF | 1,145 | 1 | 2 | 43.3 | Open |
| 28 | new | KM K. MuharFCSB · ROU · 1,794 in the world | MID | 2,271 | 3 | 3 | 43.0 | Open |
| 29 | new | NS Nikola StevanovićUniversitatea Craiova · ROU · 1,799 in the world | DEF | 1,596 | 2 | 0 | 42.9 | Open |
| 30 | new | VC V. CrețuFCSB · ROU · 1,870 in the world | DEF | 2,670 | 0 | 5 | 42.7 | Open |
| 31 | new | DL David LazarSepsi OSK Sfantu Gheorghe · ROU · 1,876 in the world | GK | 3,064 | 0 | 0 | 42.6 | Open |
| 32 | new | AP A. PașcanuRapid · ROU · 1,962 in the world | DEF | 2,335 | 5 | 0 | 42.3 | Open |
| 33 | new | ȘB Ștefan BaiaramUniversitatea Craiova · ROU · 2,004 in the world | FWD | 2,196 | 6 | 7 | 42.1 | Open |
| 34 | new | DP D. PospelovUta Arad · ROU · 2,121 in the world | DEF | 2,022 | 5 | 1 | 41.5 | Open |
| 35 | new | BM B. MalulaPetrolul Ploiesti · ROU · 2,154 in the world | DEF | 916 | 3 | 0 | 41.3 | Open |
| 36 | new | AA A. AlievUniversitatea Cluj · ROU · 2,208 in the world | FWD | 1,942 | 10 | 6 | 41.1 | Open |
| 37 | new | AA Aly AbeidCFR 1907 Cluj · ROU · 2,247 in the world | DEF | 1,405 | 0 | 3 | 40.9 | Open |
| 38 | new | AD A. DobreRapid · ROU · 2,312 in the world | MID | 3,010 | 12 | 1 | 40.6 | Open |
| 39 | new | AR Adrian RusUniversitatea Craiova · ROU · 2,328 in the world | DEF | 2,186 | 2 | 0 | 40.5 | Open |
| 40 | new | MA Marian AioaniRapid · ROU · 2,403 in the world | GK | 2,748 | 0 | 1 | 40.2 | Open |
| 41 | new | CP C. PetrilaRapid · ROU · 2,459 in the world | MID | 1,956 | 3 | 6 | 40.0 | Open |
| 42 | new | RP Robert PopaUnirea Slobozia · ROU · 2,536 in the world | GK | 1,080 | 0 | 0 | 39.7 | Open |
| 43 | new | LK L. KramerRapid · ROU · 2,572 in the world | DEF | 2,681 | 2 | 1 | 39.5 | Open |
| 44 | new | FI F. IacobCorvinul Hunedoara · ROU · 2,597 in the world | DEF | 2,394 | 2 | 1 | 39.5 | Open |
| 45 | new | MC M. CamoraCFR 1907 Cluj · ROU · 2,666 in the world | DEF | 2,763 | 2 | 1 | 39.2 | Open |
| 46 | new | C CascardoSepsi OSK Sfantu Gheorghe · ROU · 2,703 in the world | DEF | 1,922 | 1 | 2 | 39.1 | Open |
| 47 | new | AC A. ChipciuUniversitatea Cluj · ROU · 2,714 in the world | DEF | 2,762 | 0 | 2 | 39.0 | Open |
| 48 | new | CG C. GrameniRapid · ROU · 2,722 in the world | MID | 2,709 | 5 | 4 | 39.0 | Open |
| 49 | new | SS S. SinyanRapid · ROU · 2,755 in the world | DEF | 2,289 | 1 | 0 | 38.9 | Open |
| 50 | new | DM D. MikanovićUniversitatea Cluj · ROU · 2,796 in the world | DEF | 2,946 | 0 | 4 | 38.7 | Open |
Four things decide a place
Our method is our own and we keep the detail to ourselves. This is what goes into it, in plain words.
Results
Every win, draw and defeat, and by how much. A club is judged on what it did, not on its name or its wage bill.
Who it came against
Beating a strong side counts for more than beating a weak one, and the level of the competition counts too, so a European night weighs what it should.
How recent
Twelve months, rolling, with the latest matches counting for the most. Last spring still matters; last week matters more.
For players, the minutes
What a player did with his time on the pitch, judged against others in the same role, at the level he did it, and how his side fared while he played.
The same rankings, one call away
Four endpoints on the Live & Archive plan. Pick one to see the call and what it answers tonight.
Put the rankings in your own product
Every ranked club and player, by country, competition, club or role, with a history you can chart. Rebuilt every night before you wake up.