Football club and player rankings
The best clubs and players in world football, ranked every nightOur own rankings, over the last twelve months of club football. Every result in 131,441 matches, weighed by who it came against and where. The top 50 of each, free to read; every ranked club and player by API.
The best midfielders in Romania
Ranked over the twelve months to 29 October 2026. Narrow it to a country and it shows that country's best, with each player's place in the world beside it.
| 1 | new | AR A. RomanUta Arad · ROU · 602 in the world | MID | 3,020 | 3 | 13 | 52.5 | Open |
| 2 | new | PN Pedro NunoOţelul · ROU · 767 in the world | MID | 2,203 | 7 | 10 | 50.4 | Open |
| 3 | new | NB Nicușor BancuUniversitatea Craiova · ROU · 881 in the world | MID | 3,063 | 1 | 6 | 49.4 | Open |
| 4 | new | AS Alberto SoroDinamo Bucuresti · ROU · 927 in the world | MID | 2,616 | 7 | 6 | 48.9 | Open |
| 5 | new | CC C. CîrjanDinamo Bucuresti · ROU · 981 in the world | MID | 3,192 | 9 | 5 | 48.5 | Open |
| 6 | new | AC Alexandru CicâldăuUniversitatea Craiova · ROU · 1,027 in the world | MID | 2,783 | 4 | 7 | 48.0 | Open |
| 7 | new | IM I. MacalouUniversitatea Cluj · ROU · 1,110 in the world | MID | 2,712 | 8 | 13 | 47.4 | Open |
| 8 | new | CM Carlos MoraUniversitatea Craiova · ROU · 1,191 in the world | MID | 2,631 | 1 | 8 | 46.8 | Open |
| 9 | new | OM O. MoruțanRapid · ROU · 1,248 in the world | MID | 2,440 | 3 | 10 | 46.3 | Open |
| 10 | new | DN D. NistorUniversitatea Cluj · ROU · 1,430 in the world | MID | 1,455 | 7 | 5 | 45.0 | Open |
| 11 | new | MD M. DrammehUniversitatea Cluj · ROU · 1,642 in the world | MID | 1,848 | 8 | 2 | 43.8 | Open |
| 12 | new | MA M. AhlinviFarul Constanta · ROU · 1,644 in the world | MID | 1,066 | 6 | 1 | 43.7 | Open |
| 13 | new | OB O. BicUniversitatea Cluj · ROU · 1,658 in the world | MID | 2,955 | 1 | 2 | 43.7 | Open |
| 14 | new | KM K. MuharFCSB · ROU · 1,794 in the world | MID | 2,271 | 3 | 3 | 43.0 | Open |
| 15 | new | AD A. DobreRapid · ROU · 2,312 in the world | MID | 3,010 | 12 | 1 | 40.6 | Open |
| 16 | new | CP C. PetrilaRapid · ROU · 2,459 in the world | MID | 1,956 | 3 | 6 | 40.0 | Open |
| 17 | new | CG C. GrameniRapid · ROU · 2,722 in the world | MID | 2,709 | 5 | 4 | 39.0 | Open |
| 18 | new | HO H. OngendaFC Botosani · ROU · 2,859 in the world | MID | 2,788 | 4 | 4 | 38.4 | Open |
| 19 | new | JC J. CisottiFCSB · ROU · 2,889 in the world | MID | 3,282 | 5 | 7 | 38.3 | Open |
| 20 | new | TB Tudor BăluțăUniversitatea Craiova · ROU · 3,000 in the world | MID | 2,264 | 1 | 4 | 38.0 | Open |
| 21 | new | ER E. RădăslăvescuFarul Constanta · ROU · 3,011 in the world | MID | 2,389 | 7 | 6 | 38.0 | Open |
| 22 | new | AM A. MărgineanDinamo Bucuresti · ROU · 3,097 in the world | MID | 2,102 | 1 | 0 | 37.7 | Open |
| 23 | new | IV I. VînăFarul Constanta · ROU · 3,151 in the world | MID | 1,984 | 6 | 3 | 37.5 | Open |
| 24 | new | YZ Yassine ZakirMetaloglobus · ROU · 3,215 in the world | MID | 1,294 | 6 | 1 | 37.3 | Open |
| 25 | new | OM O. MendyUniversitatea Cluj · ROU · 3,328 in the world | MID | 1,931 | 7 | 4 | 36.9 | Open |
| 26 | new | AP Adrian PăunCFR 1907 Cluj · ROU · 3,471 in the world | MID | 957 | 3 | 4 | 36.5 | Open |
| 27 | new | LB L. BilibocCFR 1907 Cluj · ROU · 3,520 in the world | MID | 1,946 | 7 | 2 | 36.3 | Open |
| 28 | new | JS J. StanojevUniversitatea Cluj · ROU · 3,526 in the world | MID | 1,116 | 2 | 5 | 36.3 | Open |
| 29 | new | MK M. KorenicaFCSB · ROU · 3,587 in the world | MID | 2,733 | 7 | 3 | 36.1 | Open |
| 30 | new | FP Florin PureceMetaloglobus · ROU · 3,836 in the world | MID | 1,281 | 4 | 4 | 35.3 | Open |
| 31 | new | LV Lucas de VegaFC Botosani · ROU · 3,972 in the world | MID | 1,043 | 1 | 2 | 34.9 | Open |
| 32 | new | JL João LameiraUniversitatea Craiova · ROU · 4,149 in the world | MID | 2,733 | 3 | 2 | 34.4 | Open |
| 33 | new | LT Léo TeixeiraPetrolul Ploiesti · ROU · 4,319 in the world | MID | 1,296 | 1 | 4 | 33.9 | Open |
| 34 | new | A AndrézinhoOţelul · ROU · 4,707 in the world | MID | 2,720 | 3 | 4 | 33.0 | Open |
| 35 | new | OE O. El SawyUta Arad · ROU · 4,742 in the world | MID | 1,340 | 3 | 3 | 32.9 | Open |
| 36 | new | SM S. MailatFC Botosani · ROU · 4,793 in the world | MID | 2,637 | 13 | 4 | 32.8 | Open |
| 37 | new | AC A. CiobanuOţelul · ROU · 4,859 in the world | MID | 1,943 | 3 | 1 | 32.6 | Open |
| 38 | new | TK Tidiane KeitaCFR 1907 Cluj · ROU · 4,895 in the world | MID | 1,363 | 0 | 0 | 32.5 | Open |
| 39 | new | HT Heriberto TavaresUniversitatea Craiova · ROU · 5,072 in the world | MID | 1,367 | 4 | 4 | 32.1 | Open |
| 40 | new | DC D. CodreaUniversitatea Cluj · ROU · 5,163 in the world | MID | 1,673 | 2 | 0 | 31.9 | Open |
| 41 | new | EG E. GnahoréFCSB · ROU · 5,285 in the world | MID | 2,556 | 1 | 2 | 31.5 | Open |
| 42 | new | AF A. FábryCorvinul Hunedoara · ROU · 5,321 in the world | MID | 1,140 | 1 | 2 | 31.5 | Open |
| 43 | new | HA H. AbdallahUta Arad · ROU · 5,466 in the world | MID | 3,101 | 7 | 2 | 31.1 | Open |
| 44 | new | RG R. GuțeaFC Voluntari · ROU · 5,476 in the world | MID | 1,069 | 5 | 0 | 31.1 | Open |
| 45 | new | JP João PauloFCSB · ROU · 5,625 in the world | MID | 2,825 | 5 | 0 | 30.8 | Open |
| 46 | new | RM Rodrigo MartinsPetrolul Ploiesti · ROU · 5,944 in the world | MID | 1,253 | 4 | 3 | 30.0 | Open |
| 47 | new | DM D. MiculescuFCSB · ROU · 5,988 in the world | MID | 2,342 | 6 | 3 | 29.9 | Open |
| 48 | new | SH S. HancaPetrolul Ploiesti · ROU · 6,199 in the world | MID | 1,300 | 1 | 1 | 29.4 | Open |
| 49 | new | SM S. MinoUta Arad · ROU · 6,428 in the world | MID | 2,559 | 1 | 0 | 28.9 | Open |
| 50 | new | ST Samuel TelesUniversitatea Craiova · ROU · 6,465 in the world | MID | 1,978 | 2 | 1 | 28.8 | Open |
Four things decide a place
Our method is our own and we keep the detail to ourselves. This is what goes into it, in plain words.
Results
Every win, draw and defeat, and by how much. A club is judged on what it did, not on its name or its wage bill.
Who it came against
Beating a strong side counts for more than beating a weak one, and the level of the competition counts too, so a European night weighs what it should.
How recent
Twelve months, rolling, with the latest matches counting for the most. Last spring still matters; last week matters more.
For players, the minutes
What a player did with his time on the pitch, judged against others in the same role, at the level he did it, and how his side fared while he played.
The same rankings, one call away
Four endpoints on the Live & Archive plan. Pick one to see the call and what it answers tonight.
Put the rankings in your own product
Every ranked club and player, by country, competition, club or role, with a history you can chart. Rebuilt every night before you wake up.